Statistical methods : Vol. I & II / by N. G. Das
By: Das, N. G.
Publisher: New Delhi : Tata McGraw Hill Education, 2009.Description: 907p.ISBN: 0-07-008327-4.Subject(s): SOCIAL SCIENCE -- STATISTICSDDC classification: 311Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | 311 D 15.3-2 (Browse shelf (Opens below)) | Available | 26291 | ||
Books | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 311 D15.3 (Browse shelf (Opens below)) | Available | 26535 | ||
Books | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 311 D15.3 (Browse shelf (Opens below)) | Available | 26536 | ||
Books | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 311 D 15.3-5 (Browse shelf (Opens below)) | 5 | Checked out to Dept. of Economics (DECO) | 03/05/2024 | 27859 |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 311 D 15.3-6 (Browse shelf (Opens below)) | 6 | Checked out to Dept. of Economics (DECO) | 03/05/2024 | 27860 |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 311 D 15.3-7 (Browse shelf (Opens below)) | 7 | Checked out to Dept. of Economics (DECO) | 03/05/2024 | 27862 |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 311 D 15.3-8 (Browse shelf (Opens below)) | 8 | Checked out to Dept. of Economics (DECO) | 03/05/2024 | 27863 |
1st copy in 519.
Library fund.
There are no comments on this title.