Statistical methods : Vol. I & II (Record no. 14825)

000 -LEADER
Fixed length control field 005580000a22002050004500
003 - CONTROL NUMBER IDENTIFIER
Control field BGCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180820121222.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180817b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 0-07-008327-4
Price | দাম Rs.375/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BGCL
Language of cataloging English
041 ## - LANGUAGE CODE
Language code ENG
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 311
Book Number | গ্রন্থাঙ্ক D 15.3
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Das, N. G.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Statistical methods : Vol. I & II
Statement of responsibility | লেখকের দায়িত্বের বিবরণ by N. G. Das
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Tata McGraw Hill Education
Date of publication | প্রকাশ কাল 2009.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 907p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা 1st copy in 519.<br/>Library fund.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় SOCIAL SCIENCE
General subdivision | সাধারণ বিভাগ STATISTICS
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Total Checkouts Date checked out Checked out Copy number
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack   0.00 311 D 15.3-2 26291 11/11/2024 29/11/2015 Books        
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY     0.00 311 D15.3 26535 11/11/2024 29/11/2015 Books        
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY     0.00 311 D15.3 26536 23/11/2024 29/11/2015 Books 2 12/11/2024    
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY   17/08/2018 550.00 311 D 15.3-7 27862 12/11/2024 17/08/2018 Books 2 12/11/2024 03/05/2024 7
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY   17/08/2018 550.00 311 D 15.3-8 27863 12/11/2024 17/08/2018 Books 2 12/11/2024 03/05/2024 8
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY   20/08/2018 550.00 311 D 15.3-5 27859 12/11/2024 20/08/2018 Books 2 12/11/2024 03/05/2024 5
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY   20/08/2018 550.00 311 D 15.3-6 27860 12/11/2024 20/08/2018 Books 2 12/11/2024 03/05/2024 6
Berhampore Girls College © 2021 | Powered by Koha. | Customised by Bengal Library Association.