000 | 004090000a22001690004500 | ||
---|---|---|---|
003 | BGCL | ||
020 | _c47.85 | ||
040 | _aBGCL | ||
082 |
_a519.9 _bS 3.1 |
||
245 |
_aStatistics : A fresh approach _cby Sanders,Murph, et al |
||
260 |
_aNew Delhi _bMc Graw-Hill Publishing co. _c1975 |
||
650 | _aMATH.-- STATISTICAL | ||
041 | _aeng | ||
700 | _aSanders, Andrew | ||
700 | _aMurph, x | ||
942 | _cBOOK | ||
999 |
_c9782 _d9782 |