000 | 003530000a22001570004500 | ||
---|---|---|---|
003 | BGCL | ||
020 | _c13.50 | ||
040 | _aBGCL | ||
082 |
_a581 _bBa 89 |
||
245 |
_aOutlines of Plant Physiology _cby Rao,Partha & Rao |
||
260 |
_aNew Delhi _bS.Chand & Co. _c1975 |
||
650 | _aBOT. | ||
041 | _aeng | ||
700 | _aRao,Partha & Rao, xxx | ||
942 | _cBOOK | ||
999 |
_c9367 _d9367 |