000 | 004280000a22001570004500 | ||
---|---|---|---|
003 | BGCL | ||
020 | _c308.00 | ||
040 | _aBGCL | ||
082 |
_a537 _bH 39.1 |
||
245 |
_aMolecular Spectra and Molecular Structure : Electronic Spectra and...... _cby Gerhard Herzberg |
||
260 |
_aNew York _bVan Nostrand Reinhold Co. _c1966 |
||
650 | _aPHY.- -ELECTRI. & ELECTRO. | ||
041 | _aeng | ||
700 | _aHerzberg, Gerhard | ||
942 | _cBOOK | ||
999 |
_c7763 _d7763 |