000 | 004090000a22001570004500 | ||
---|---|---|---|
003 | BGCL | ||
020 | _c175.00 | ||
040 | _aBGCL | ||
082 |
_a330.950 _bS 234.1 |
||
245 |
_aEconomic Growth in China and India : A perspective by comparison _cby Subramanian Swamy |
||
260 |
_aNew Delhi _bVikas Publishing House _c1989 |
||
650 | _aECO.--ASIA | ||
041 | _aeng | ||
700 | _aSwamy, Subramanian | ||
942 | _cBOOK | ||
999 |
_c6263 _d6263 |