000 | 004300000a22001690004500 | ||
---|---|---|---|
003 | BGCL | ||
020 | _c100.00 | ||
040 | _aBGCL | ||
082 |
_a616.1207547 _bD 86.1 |
||
245 |
_aECG Assesment & Interpretation _cby Bradford C.Lipman & Toni Cascio |
||
260 |
_aNew Delhi _bJaypee Brothers _c1994 |
||
650 | _aPHYSIO.--DISEAS. OF HEART | ||
041 | _aeng | ||
700 | _aLipman, Bradford C. | ||
700 | _aCascio, Toni | ||
942 | _cBOOK | ||
999 |
_c3023 _d3023 |