000 | 005160000a22002170004500 | ||
---|---|---|---|
003 | BGCL | ||
005 | 20220514124244.0 | ||
008 | 220514b |||||||| |||| 00| 0 eng d | ||
020 | _c450.00 | ||
040 | _aBGCL | ||
041 | _aeng | ||
082 |
_a540 _bKAL |
||
100 | _aKalsi, P. S. | ||
245 |
_aSpectroscopy of Organic Compounds _cby P.S.Kalsi |
||
250 | _a8th ed | ||
260 |
_aKolkata _bNew Age International _c2020. |
||
300 | _a630p.;24cm. | ||
650 | _aCHEMISTRY | ||
700 | _aKalsi, P. S. | ||
942 | _cBKB | ||
999 |
_c24376 _d24376 |