000 | 004270000a22001690004500 | ||
---|---|---|---|
003 | BGCL | ||
020 | _c210/- | ||
040 | _aBGCL | ||
082 |
_a330.954 _bP197.1 |
||
245 |
_aIndian Economy : Pratiyogita Darpan _cby Pratiyogita Darpan Group, Agra |
||
260 |
_aAgra _bPratiyogita Darpan Group _c2009 |
||
300 |
_a353p. _c27cm. |
||
650 | _aECO.--INDIA | ||
041 | _aeng | ||
700 | _aGroup, Pratiyogita Darpan | ||
942 | _cBOOK | ||
999 |
_c12768 _d12768 |