000 | 004790000a22001810004500 | ||
---|---|---|---|
003 | BGCL | ||
005 | 20220623161952.0 | ||
008 | 220623b |||||||| |||| 00| 0 eng d | ||
040 | _aBGCL | ||
041 | _aeng | ||
082 |
_a510 _bH 100.1 |
||
245 |
_aIntroductory Mathematical Analysis _cby Ernerst F. Haeussler and Richard S. Paul |
||
260 |
_aNew York _bPrentice Hall |
||
650 | _aMATHEMATICS | ||
700 | _aPaul, Richard S. | ||
700 | _aHaeussler, Ernest F. | ||
942 | _cBOOK | ||
999 |
_c11893 _d11893 |