000 | 004550000a22001690004500 | ||
---|---|---|---|
003 | BGCL | ||
020 | _a978-0-471-71428-6 | ||
040 | _aBGCL | ||
082 |
_a611 _bT 30.3 |
||
245 |
_aA Brief Atlas of the Skeleton Surface Anatomy and Selected Medical Images _cby Gerard J.Tortora |
||
260 |
_aNew York _bJohn Wiley & Sons _c2006 |
||
300 |
_a71 _c28 cm |
||
650 | _aPHYSIO.--ANATOMY ,HISTOL. | ||
041 | _aeng | ||
700 | _aTortora, G.J. | ||
942 | _cBOOK | ||
999 |
_c11589 _d11589 |