Statistics in Biology and Physiology / by Debjoyti Das & Arati Das
Contributor(s): Das, Debajyoti | Das, Arati.
Publisher: Kolkata : Academic Publishers, 1998.Subject(s): BIODDC classification: 574Item type | Current library | Home library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 574 D 4.5 (Browse shelf (Opens below)) | Available | 21645 | |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 574 D 4.5 (Browse shelf (Opens below)) | Available | 19961 | |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 574 D 4.5 (Browse shelf (Opens below)) | Available | 14423 | |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | 574 D 4.5-4 (Browse shelf (Opens below)) | Checked out to Priyanka Das (G2016001344) | 10/06/2025 | 26634 |
There are no comments on this title.