Statistical methods (Vol.I & II) / by N. G. Das
By: Das, N. G.
Material type: TextPublisher: New Delhi : McGraw Hill Education, 2015.Description: 907p. 22 cm.ISBN: 978-0-07-008327-1.Subject(s): STATISTICSDDC classification: 363.31Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | 363.31 D 15.3 (Browse shelf (Opens below)) | 1 | Checked out to Dept. of ENVS (DENV) | 08/11/2023 | 27550 |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | 363.31 D 15.3-2 (Browse shelf (Opens below)) | 2 | Checked out to Dept. of Geography (DGEO) | 08/11/2023 | 27551 |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | 363.31 D 15.3-3 (Browse shelf (Opens below)) | 3 | Checked out to Dept. of Geography (DGEO) | 08/11/2023 | 27552 |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | 363.31 D 15.3-4 (Browse shelf (Opens below)) | 4 | Available | 27567 | |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | 363.31 D 15.3-5 (Browse shelf (Opens below)) | 5 | Available | 27568 |
Browsing BERHAMPORE GIRLS COLLEGE LIBRARY shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
363.31 BAN Introduction to biostatistics : a textbook of biometry | 363.31 D 15.3 Statistical methods (Vol.I & II) | 363.31 D 15.3-2 Statistical methods (Vol.I & II) | 363.31 D 15.3-3 Statistical methods (Vol.I & II) | 363.33 G 300.1 Paribesh arthaniti | 363.33 GHO পরিবেশ অর্থনীতি | 363.54 D 20.5 Environmental chemistry |
Library fund.
There are no comments on this title.