Introduction to biostatistics : a textbook of biometry / by Pranab Kumar Banerjee
By: Banerjee, Pranab Kumar.
Material type: TextPublisher: New Delhi : S. Chand, 2016.Edition: 4th rev. & enl. ed.Description: x, 389p. 25 cm.ISBN: 978-81-219-2329-3.Subject(s): BIOSTATISTICS | BIOMETRYDDC classification: 363.31Item type | Current library | Home library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | 363.31 B 499.3 (Browse shelf (Opens below)) | 1 | Available | 27549 | ||
Books | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | 363.31 B 499.3-2 (Browse shelf (Opens below)) | 2 | Available | 28250 | ||
Books | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | 363.31 B 499.3-3 (Browse shelf (Opens below)) | 3 | Available | 28251 | ||
Books | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | 363.31 B 499.3-4 (Browse shelf (Opens below)) | 4 | Available | 28640 | ||
Books | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | 363.31 B 499.3-5 (Browse shelf (Opens below)) | 5 | Available | 28641 | ||
Books | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | P.C. Chandra Group | 363.31 B 499.3-6 (Browse shelf (Opens below)) | 6 | Available | 30182 | |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY P C Chandra Collection | BERHAMPORE GIRLS COLLEGE LIBRARY P C Chandra Collection | 363.31 B 499.3-7 (Browse shelf (Opens below)) | 7 | Checked out to Shilpa Ahmed (G2013000204) | 15/01/2023 | 30183 |
Browsing BERHAMPORE GIRLS COLLEGE LIBRARY shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
361.2 M 159.20-5 Bharater Samajik Andolan | 361.2 M 159.20-6 Bharater Samajik Andolan | 363.31 B 499.3-2 Introduction to biostatistics | 363.31 B 499.3-3 Introduction to biostatistics | 363.31 B 499.3-4 Introduction to biostatistics | 363.31 B 499.3-5 Introduction to biostatistics | 363.31 BAN Introduction to biostatistics : a textbook of biometry |
SAAC Memo no. 1161 (SANC.) 2017.
Envionmental Science, New Arrival, 2017.
ENVS, Head (W.B.) 1115 (SANC.) / EH / N / CS / 10M - 108 / 2017, Dated on 21.03.2018.
There are no comments on this title.