Statistics in biology and Pshchology / By Debajyoti Das & Arati Das
By: Das, Debajyoti Das.
Contributor(s): Das, Arati.
Publisher: kolkata : Academic Publishers, 2018.Edition: 6th ed.Description: 387p 24cm.ISBN: 978-93-80599-04-5.Subject(s): BIOLOGY--STATISTICSDDC classification: 574Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | 574 D 4.5-5 (Browse shelf (Opens below)) | 5 | Available | 27150 | |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 574 D 4.5-6 (Browse shelf (Opens below)) | 6 | Checked out to TEEHA KHATUN (2218419) | 18/12/2024 | 27151 |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | 574 D 4.5-7 (Browse shelf (Opens below)) | 7 | Checked out to SIMA KHATUN (2218305) | 19/12/2024 | 29170 |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | 574 D 4.5-8 (Browse shelf (Opens below)) | 8 | Available | 29171 | |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY P C Chandra Collection | BERHAMPORE GIRLS COLLEGE LIBRARY P C Chandra Collection | 574 D 4.5-9 (Browse shelf (Opens below)) | 9 | Checked out to TAMANNA TABASSUM (2218418) | 19/12/2024 | 29732 |
Browsing BERHAMPORE GIRLS COLLEGE LIBRARY shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
547.1 E 9.2-2 Stereochemistry of Organic Compounds | 547.1 S 301.1-10 Basic Stereochemistry of Organic Molecules | 547.2 W 100.1-2 Organic synthesis : the disconnection approach | 574 D 4.5-7 Statistics in biology and Pshchology | 574 D 4.5-8 Statistics in biology and Pshchology | 574.0151 B 499.3-2 Introduction to biostatistics : a textbool of biometry | 574.0151 B 499.3-3 Introduction to biostatistics : a textbool of biometry |
There are no comments on this title.