Basic Econometrics / By Damodar N. Gujarati, Dawn C. Porter & Sangeetha Gunasekar
By: Gujarati, Damodar N.
Contributor(s): Porter, Dawn C | Gunasekar, Sangeetha.
Publisher: New Delhi : Tata Mc Graw Hill Education, 2013.Edition: 5th ed.Description: xxiii,886p 24cm.ISBN: 978-0-07-133345-0.Subject(s): ECONOMICS.--MATHEMATICALDDC classification: 330.0151Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | 330.0151 G 293.1-1 (Browse shelf (Opens below)) | 1 | Available | 27093 | |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | 330.0151 G 293.1-2 (Browse shelf (Opens below)) | 2 | Checked out to Dept. of Economics (DECO) | 08/11/2023 | 29424 |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks | 330.0151 G 293.1-3 (Browse shelf (Opens below)) | 3 | Available | 29425 | |
Books | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack | 330.0151 G 293.1-4 (Browse shelf (Opens below)) | 4 | Available | 29426 |
There are no comments on this title.