Natyatatta O Natyamancha (Record no. 986)

MARC details
000 -LEADER
Fixed length control field 005800000a22002170004500
003 - CONTROL NUMBER IDENTIFIER
Control field BGCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20211209131924.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 211209b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম 200.00
ISBN | অাই এস বি এন 978-81-295-3215-2
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BGCL
041 ## - LANGUAGE CODE
Language code bengali
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 891.4409
Book Number | গ্রন্থাঙ্ক sa 88.3
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Ghosh, Ajit Kumar
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Natyatatta O Natyamancha
Statement of responsibility | লেখকের দায়িত্বের বিবরণ by Ajit Kumar Ghosh
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Dey's Publishing
Date of publication | প্রকাশ কাল 2017.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 236p.
Other physical details | অনান্য বাহ্যিক বিবরণ 22cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় BENGALI LITERATURE
General subdivision | সাধারণ বিভাগ HISTORY & CRITICISM
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Ghosh, Ajit Kr.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type Shelving location Checked out Copy number
    Dewey Decimal Classification     BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY   80.00 4 891.4409 sa 88.3 24065 20/01/2025 08/01/2025 29/11/2015 Books      
    Dewey Decimal Classification     BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 09/12/2021 200.00 4 891.4409 sa 88.3 G1170 27/01/2025 27/01/2025 09/12/2021 Books P.G. (Bengali) 10/02/2025 1
    Dewey Decimal Classification     BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 09/12/2021 200.00 2 891.4409 sa 88.3-2 G1171 12/11/2024 12/11/2024 09/12/2021 Books P.G. (Bengali) 31/05/2023 2
Berhampore Girls College © 2021 | Powered by Koha. | Customised by Bengal Library Association.