Explorations in Anthropology [ P.K.Bhowmick and his collaborative research works ] (Record no. 4518)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 006700000a22002050004500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20181004134541.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 181004b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | 900.00 |
ISBN | অাই এস বি এন | 81-903700-0-6 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | English |
041 ## - LANGUAGE CODE | |
Language code | ENG |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 301 |
Book Number | গ্রন্থাঙ্ক | P 123.2 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Pramanick, Swapan Kumar, ed. |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Explorations in Anthropology [ P.K.Bhowmick and his collaborative research works ] |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | edited by Swapan Kumer Pramanick and Samita Manna |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Paschim Medinipur |
Name of publisher | প্রকাশকের নাম | Institute of Social Research& Applied Anthropology |
Date of publication | প্রকাশ কাল | 2006. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 570p. ; 26 cm. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | SOCIOLOGY |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Manna, Samita |
Relator code | দায়িত্ব নির্দেশক | ed. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 04/10/2018 | 900.00 | 301 P 123.2 | 24601 | 11/11/2024 | 1 | 29/11/2015 | Books | |||||
Dewey Decimal Classification | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 900.00 | 301 P 123.2-2 | 24602 | 11/11/2024 | 2 | 29/11/2015 | Books |