মুর্শিদাবাদের নির্বাচিত কবি ও কবিতা (Record no. 25845)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00870nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20241219161830.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 240429b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-81-930474-3-9 |
Price | দাম | 330.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | Bengali |
041 ## - LANGUAGE CODE | |
Language code | BENG |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 891.441 |
Book Number | গ্রন্থাঙ্ক | BHA |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | ভট্টাচার্য, শম্ভু |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | মুর্শিদাবাদের নির্বাচিত কবি ও কবিতা |
Sub title | উপঅাখ্যা | একটি বাসভূমি সংকলন |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | শম্ভু ভট্টাচার্য ও অরূপ চন্দ্র, সম্পা. |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Murshidabad |
Name of publisher | প্রকাশকের নাম | Basabhumi Prakashan |
Date of publication | প্রকাশ কাল | 2015. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 319p; 22cm. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | M.R.P Books of Prof. Nupur Lahiri |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | BENGALI |
General subdivision | সাধারণ বিভাগ | POET_&_POETRY |
Geographic subdivision | ভৌগলিক বিভাগ | MURSHIDABAD |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relator code | দায়িত্ব নির্দেশক | সম্পা. |
Personal name | ব্যাক্তিনাম | চন্দ্র, অরূপ |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Library Fund | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Murshidabad Studies | 29/04/2024 | 330.00 | 2 | 891.441 BHA | 31359 | 14/06/2024 | 12/11/2024 | 12/11/2024 | 29/04/2024 | Books | |||||
M.R.P. | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 19/12/2024 | 330.00 | 891.441 BHA | 31716 | 19/12/2024 | 19/12/2024 | Books |