ট্র্যাক এন্ড ফিল্ড (Record no. 25734)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00725nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20240409151736.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 240409b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-81-923488-6-5 |
Price | দাম | 130.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | Bengali |
041 ## - LANGUAGE CODE | |
Language code | BENG |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 796 |
Book Number | গ্রন্থাঙ্ক | MAN |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | মন্ডল, সমর |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | ট্র্যাক এন্ড ফিল্ড |
Sub title | উপঅাখ্যা | মার্কিং |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সমর মন্ডল ও সুজিত দাস |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | বীরভূম |
Name of publisher | প্রকাশকের নাম | শারীর শিক্ষা প্রকাশনী |
Date of publication | প্রকাশ কাল | 2017. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 125p; 23cm. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ART.--ATHLETIC & OUTDOOR SPORTS |
General subdivision | সাধারণ বিভাগ | PHYSICAL EDUCATION |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | দাস, সুজিত |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Library Fund | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Open Rack | 09/04/2024 | 130.00 | 796 MAN | 31192 | 11/11/2024 | 09/04/2024 | Books | ||||||
Library Fund | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 09/04/2024 | 130.00 | 796 MAN | 31193 | 11/11/2024 | 09/04/2024 | Books | ||||||
Not For Loan | Library Fund | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Open Rack | 09/04/2024 | 130.00 | 796 MAN | 31194 | 11/11/2024 | 09/04/2024 | Books |