অর্থনৈতিক ভূগোল ও সম্পদশাস্ত্রের পরিচয় (Arthanaitik bhugol o sampadshastrer parichaya) (Record no. 25435)

000 -LEADER
Fixed length control field 007880000a22002170004500
003 - CONTROL NUMBER IDENTIFIER
Control field BGCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20231006154738.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 170828b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-81-927018-3-7
Price | দাম 580.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BGCL
Language of cataloging Bengali
041 ## - LANGUAGE CODE
Language code BENG
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 330.91
Book Number | গ্রন্থাঙ্ক CHO
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম চট্টোপাধ্যায়, অনীশ (Chattopadhyay, Anish)
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা অর্থনৈতিক ভূগোল ও সম্পদশাস্ত্রের পরিচয় (Arthanaitik bhugol o sampadshastrer parichaya)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ অনীশ চট্টোপাধ্যায়
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 17th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম T. D. Publications
Date of publication | প্রকাশ কাল 2023.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা C-24,480p.
Other physical details | অনান্য বাহ্যিক বিবরণ 24cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ECONOMIC GEOGRAPHY
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় GEOGRAPHY
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type
          Library Fund BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 06/10/2023 580.00 1 330.91 CHO 30920 26/11/2024 12/11/2024 06/10/2023 Books
          Library Fund BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack 06/10/2023 580.00   330.91 CHO 30921 11/11/2024   06/10/2023 Books
          Library Fund BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 27/06/2024 580.00 2 330.91 CHO 31471 09/01/2025 13/12/2024 27/06/2024 Books
Berhampore Girls College © 2021 | Powered by Koha. | Customised by Bengal Library Association.