অর্থনৈতিক উন্নয়ন : প্রতিষ্ঠান, তত্ত্ব ও প্রয়োগ ( Arthanaitik unnayan : pratishthan , tattwa o prayog) (Record no. 25288)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00849nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20230406115453.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 220525b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | 295.00 |
ISBN | অাই এস বি এন | 978-81-89019-26-6 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | Bengali |
041 ## - LANGUAGE CODE | |
Language code | BEN |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 338.9 |
Book Number | গ্রন্থাঙ্ক | SAR |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | সরখেল,জয়দেব (Sarkhel, Jaydeb.) |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | অর্থনৈতিক উন্নয়ন : প্রতিষ্ঠান, তত্ত্ব ও প্রয়োগ ( Arthanaitik unnayan : pratishthan , tattwa o prayog) |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | জয়দেব সরখেল, সেখ সেলিম ও অনিন্দ্য ভুক্ত |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Book Syndicate |
Date of publication | প্রকাশ কাল | 2020. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xv; 414p.; 25cm. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ECONOMIC DEVELOPMENT |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Sekh Selim |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Bhukta, Anindya |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Library Fund | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 31/03/2023 | 295.00 | 2 | 338.9 SAR | 30726 | 11/11/2024 | 11/12/2023 | 06/04/2023 | Books | |||||
Library Fund | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Open Rack | 31/03/2023 | 295.00 | 1 | 338.9 SAR | 30725 | 11/11/2024 | 25/07/2023 | 06/04/2023 | Books |