কাজল (Kajal) (Record no. 24987)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00697nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20220708123212.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 210922b ||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 81-7293-732 -6 |
Price | দাম | 130.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | BENG |
041 ## - LANGUAGE CODE | |
Language code | Bengali |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 891.443 |
Book Number | গ্রন্থাঙ্ক | BAN |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | বন্দ্যোপাধ্যায়, তারাদাস (Bandyopadhyay, Taradas) |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | কাজল (Kajal) |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | তারাদাস বন্দ্যোপাধ্যায় |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | মিত্র ও ঘোষ পাবলিশার্স |
Date of publication | প্রকাশ কাল | ১৪২৪। |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 114p. ;22cm. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | BENGALI LITERATURE |
Form subdivision | রুপগত বিভাগ | FICTION |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.G. (Bengali) Fund | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Open Rack | 08/07/2022 | 130.00 | 891.443 BAN | G1194 | 11/11/2024 | 1 | 08/07/2022 | Books | ||||||
P.G. (Bengali) Fund | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | P.G. (Bengali) | 08/07/2022 | 130.00 | 891.443 BAN | G1195 | 11/11/2024 | 2 | 08/07/2022 | Books |