স্নাতক প্রাণীবিদ্যা : সেমিস্টার- ১ (Snatak Pranividya : Semester-I) (Record no. 24303)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 008050000a22002170004500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20230222124418.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 191214b ||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | 295.00 |
ISBN | অাই এস বি এন | 978-93-86911-52-2 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | English |
041 ## - LANGUAGE CODE | |
Language code | Bengali |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 591 |
Book Number | গ্রন্থাঙ্ক | Zoo |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | দেব, তাপস (Dev, Tapas) |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | স্নাতক প্রাণীবিদ্যা : সেমিস্টার- ১ (Snatak Pranividya : Semester-I) |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by তাপস দেব ও সুমিত গিরি ;দুলাল চন্দ্র সাঁতরা সম্পাদিত |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Santra Publication |
Date of publication | প্রকাশ কাল | 2019. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 456p.;24cm. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ZOOLOGY |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Giri, Sumit |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Santra, Dulal Chandra |
Relator code | দায়িত্ব নির্দেশক | ed. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | Book Bank Fund | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Book Bank Collection | 06/05/2022 | 295.00 | 9 | 591 Zoo 97 | B3280 | 31/01/2025 | 17/01/2025 | 17/01/2025 | 06/05/2022 | Books | ||||
Dewey Decimal Classification | Book Bank Fund | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Book Bank Collection | 06/05/2022 | 295.00 | 13 | 591 Zoo 98 | B3281 | 11/11/2024 | 13/09/2024 | 06/05/2022 | Books |