ইতিহাসে ভূগোল (Record no. 24233)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00735nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20220406152645.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 220404b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-81-950087-2-8 |
Price | দাম | 400.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
041 ## - LANGUAGE CODE | |
Language code | BENG |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 910 |
Book Number | গ্রন্থাঙ্ক | DAS |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | দাস, চন্দনসুরভি |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | ইতিহাসে ভূগোল |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | চন্দনসুরভি দাস ও তাপস কুমার প্রামানিক |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | ইনোভা পাবলিকেশনস |
Date of publication | প্রকাশ কাল | ২০২১। |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xii,316p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | 24cm. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | GEOGRAPHY |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | প্রামানিক, তাপস কুমার |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Bank Fund | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Book Bank Collection | 31/03/2022 | 400.00 | 910 DAS | B3594 | 11/11/2024 | 1 | 06/04/2022 | Books | ||||||
Library Fund | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 27/06/2024 | 400.00 | 910 DAS | 31483 | 11/11/2024 | 27/06/2024 | Books |