অনার্স ব্যবহারিক ভূগোল : Vol.2 ( CBCS Syllabus, Sem-III & IV) (Record no. 24230)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00703nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20220406125109.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 220404b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | 500.00 |
ISBN | অাই এস বি এন | 978-93-82399-06-3 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
041 ## - LANGUAGE CODE | |
Language code | BENG |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 910 |
Book Number | গ্রন্থাঙ্ক | ADH |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | অধিকারী, শংকর |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | অনার্স ব্যবহারিক ভূগোল : Vol.2 ( CBCS Syllabus, Sem-III & IV) |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | শংকর অধিকারী |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | ৩য় সংস্করণ |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | ডাভ্ পাবলিশিং হাউস |
Date of publication | প্রকাশ কাল | ২০২০। |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xx,536p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | 24cm. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | GEOGRAPHY |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Bank Fund | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Book Bank Collection | 31/03/2022 | 500.00 | 910 ADH | B3599 | 11/11/2024 | 1 | 06/04/2022 | Books |