নাগার্জুনের দর্শন পরিক্রমা (Record no. 24171)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00732nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20220408145151.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 220326b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-9384721-20-6 |
Price | দাম | 300.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | Bengali |
041 ## - LANGUAGE CODE | |
Language code | BENG |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 100 |
Book Number | গ্রন্থাঙ্ক | CHA-1 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | চট্টোপাধ্যায়, মধুমিতা |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | নাগার্জুনের দর্শন পরিক্রমা |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | মধুমিতা চট্টোপাধ্যায় |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | যাদবপুর বিশ্ববিদ্যালয় |
Date of publication | প্রকাশ কাল | ২০১৫. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ণ, 218p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | 22cm. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Book Bank |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | PHILOSOPHY |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | Book Bank Fund | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Book Bank Collection | 26/03/2022 | 300.00 | 100 CHA-1 | B3551 | 11/11/2024 | 1 | 26/03/2022 | Books | ||||
Dewey Decimal Classification | Book Bank Fund | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Book Bank Collection | 26/03/2022 | 300.00 | 100 CHA-2 | B3552 | 11/11/2024 | 2 | 26/03/2022 | Books |