ভরত নাট্যশাস্ত্র (Record no. 24108)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00794nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20220409124127.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 220312b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 81-8065-048-0 |
Price | দাম | 300.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | Bengali |
041 ## - LANGUAGE CODE | |
Language code | BENG |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 891.2 |
Book Number | গ্রন্থাঙ্ক | BAN-1 |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | ভরত নাট্যশাস্ত্র |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সুরেশচন্দ্র বন্দ্যোপাধ্যায় সম্পা. |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | নবপত্র প্রকাশন |
Date of publication | প্রকাশ কাল | ২০২১. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 325p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | 22cm. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Book Bank |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | SANSKRIT |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relator code | দায়িত্ব নির্দেশক | সম্পা. |
Personal name | ব্যাক্তিনাম | বন্দ্যোপাধ্যায়, সুরেশচন্দ্র |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relator code | দায়িত্ব নির্দেশক | অনু. |
Personal name | ব্যাক্তিনাম | চক্রবরতি, ছন্দা |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Open Rack | 12/03/2022 | 300.00 | 6 | 891.2 BAN-1 | B3454 | 11/11/2024 | 02/06/2023 | 1 | 12/03/2022 | Books | ||||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Book Bank Collection | 12/03/2022 | 300.00 | 1 | 891.2 BAN-2 | B3455 | 11/11/2024 | 01/03/2023 | 2 | 12/03/2022 | Books | 1 |