Gender and green governance: the political economy of women's presence within and beyond community forestry (Record no. 21970)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 006720000a22002050004500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20211125124942.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 200114b ||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-0-19-806863-1 |
Price | দাম | 699.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
041 ## - LANGUAGE CODE | |
Language code | english |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 331.4 |
Book Number | গ্রন্থাঙ্ক | A 166.1 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Agarwal, Bina |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Gender and green governance: the political economy of women's presence within and beyond community forestry |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by Bina Agarwal |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | Oxford University Press |
Date of publication | প্রকাশ কাল | 2010 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xxvi,488p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | 24cm. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Acc. no. 29682 purchased from M.R.P. of Prof. A. Mukherjee |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ECONOMICS |
General subdivision | সাধারণ বিভাগ | WOMEN WORKERS |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not For Loan | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Women Studies | 25/11/2021 | 699.00 | 1 | 331.4 A 166.1 | 29682 | 11/11/2024 | 30/08/2022 | 1 | 25/11/2021 | Books |