ভূগাঠনিক প্রক্রিয়া ও ভূমিরূপবিদ্যা (Bhugathanik prakriya o bhumirupvidya) (Record no. 21502)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 007710000a22002050004500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20231003140621.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 170825b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | 425/- |
ISBN | অাই এস বি এন | 978-93-5359-545-6 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | Eng |
041 ## - LANGUAGE CODE | |
Language code | BENG |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 910.551 |
Book Number | গ্রন্থাঙ্ক | S 542.1 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | সাহা, সৌরমা (Saha, Sourama) |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | ভূগাঠনিক প্রক্রিয়া ও ভূমিরূপবিদ্যা (Bhugathanik prakriya o bhumirupvidya) |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সৌরমা সাহা ও তুহিন রায় (Sourama Saha and Tuhin Roy) |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Kalyani Publishers |
Date of publication | প্রকাশ কাল | 2021. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 706p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | 24cm. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | GEOGRAPHY |
General subdivision | সাধারণ বিভাগ | GEOTECTONICS AND GEOMORPHOLOGY |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Roy, Tuhin |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Call number | Accession number | Checked out | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | P C Chandra Collection | 28/09/2021 | 425.00 | 5 | 1 | 910.551 S 542.1 | 30149 | 08/11/2023 | 12/11/2024 | 12/11/2024 | 1 | 28/09/2021 | Books | |||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | P C Chandra Collection | 28/09/2021 | 425.00 | 11 | 3 | 910.551 S 542.1-2 | 30150 | 11/11/2024 | 08/04/2024 | 2 | 28/09/2021 | Books |