Paribash bhugol :theory o practical (Record no. 21447)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00638nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20210927145039.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 200109b ||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-81-938234-3-9 |
Price | দাম | 350.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | English |
041 ## - LANGUAGE CODE | |
Language code | Bengali |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 910.363 |
Book Number | গ্রন্থাঙ্ক | D 286.3 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Das,Chandansuravi |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Paribash bhugol :theory o practical |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by Chandansuravi Das and Tapas Kumar Pramanik |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Enova Publications |
Date of publication | প্রকাশ কাল | 2020 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | [xvi],332p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | 24cm. |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্তমালা অাখ্যা | Prakritik bhugol |
Number | গ্রন্থমালা সংখ্যা | 3 |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | GEOGRAPHY |
Form subdivision | রুপগত বিভাগ | ENVIRONMENTAL |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Pramanik, Tapas Kumar |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Call number | Accession number | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Collection code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | P C Chandra Collection | 27/09/2021 | 350.00 | 5 | 1 | 910.363 D 286.3 | 30140 | 11/11/2024 | 24/06/2024 | 1 | 27/09/2021 | Books | ||||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | P C Chandra Collection | 27/09/2021 | 350.00 | 4 | 1 | 910.363 D 286.3-2 | 30141 | 11/11/2024 | 12/03/2024 | 2 | 27/09/2021 | Books | ||||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 27/06/2024 | 400.00 | 910.363 DAS | 31472 | 11/11/2024 | 27/06/2024 | Books | Library Fund |