Linear Algebra (Record no. 20006)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00680nam a22002417a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20210915143106.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 180820b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-93-325-4964-7 |
Price | দাম | 449.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | English |
041 ## - LANGUAGE CODE | |
Language code | ENG |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 512.5 |
Book Number | গ্রন্থাঙ্ক | F 76.1 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Friedberg, Stephen H. |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Linear Algebra |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by Stephen Friedberg , Arnold J. Insel and Lawrence E. Spence |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | 4th ed |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Noida |
Name of publisher | প্রকাশকের নাম | Pearson India Education |
Date of publication | প্রকাশ কাল | 2018. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 526p. ; 23 cm. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Library fund. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | MATHEMATICS |
Form subdivision | রুপগত বিভাগ | LINEAR ALGEBRA |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Insel, Arnold J. |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Spence, Lawrence E. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 15/09/2021 | 449.00 | 3 | 512.5 F 76.1-2 | 29650 | 11/11/2024 | 28/02/2023 | 2 | 15/09/2021 | Books | |||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 15/09/2021 | 449.00 | 2 | 512.5 F 76.1 | 29188 | 11/11/2024 | 12/09/2022 | 1 | 15/09/2021 | Books | |||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | P C Chandra Collection | 20/11/2021 | 479.00 | 2 | 512.5 F 76.1-3 | 30161 | 11/11/2024 | 19/12/2022 | 3 | 20/11/2021 | Books |