The duchess of Malfi (Record no. 18024)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00625nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20210406132201.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 210406b ||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 81-86423-48-6 |
Price | দাম | 195.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | English |
041 ## - LANGUAGE CODE | |
Language code | ENG |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 822 |
Book Number | গ্রন্থাঙ্ক | W 54.4 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Webster, John |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | The duchess of Malfi |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by John Webster ; edited by Anand Prakash and K. M. Singh |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Delhi |
Name of publisher | প্রকাশকের নাম | Worldview |
Date of publication | প্রকাশ কাল | 2018. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xxxii, 180p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | 22 cm. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Library Fund. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ENGLISH |
Form subdivision | রুপগত বিভাগ | DRAMA |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relator code | দায়িত্ব নির্দেশক | tr. |
Personal name | ব্যাক্তিনাম | Prakash, Anand |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relator code | দায়িত্ব নির্দেশক | tr. |
Personal name | ব্যাক্তিনাম | Singh, K. M. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Checked out | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 06/04/2021 | 195.00 | 4 | 822 W 54.4 | 29412 | 23/01/2025 | 09/01/2025 | 09/01/2025 | 1 | 06/04/2021 | Books | |||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 06/04/2021 | 195.00 | 822 W 54.4-2 | 29413 | 11/11/2024 | 2 | 06/04/2021 | Books |