Prashnattore anchalik bhu-parichaya (Record no. 17910)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00661nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20200110131752.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 200110b ||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-93-85150-69-2 |
Price | দাম | 275.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
041 ## - LANGUAGE CODE | |
Language code | Bengali |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 910.954 |
Book Number | গ্রন্থাঙ্ক | M 428.1 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Mura, Sambhunath Sing |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Prashnattore anchalik bhu-parichaya |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by Sambhunath Sing Mura, Pranab Kumar Singha and Manikanchan Roy |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | 7th rev.& enl. ed |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Tapati Publishers |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 360p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | 23cm. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | GEOGRAPHY--INDIA |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Singha, Pranab Kumar |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Roy, Manikanchan |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Open Rack | 10/01/2020 | 275.00 | 910.954 M 428.1-1 | 29539 | 11/11/2024 | 1 | 10/01/2020 | Books | |||||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 10/01/2020 | 275.00 | 7 | 910.954 M 428.1-2 | 29540 | 11/11/2024 | 2 | 10/01/2020 | Books | 04/04/2024 |