মানবীয় ভূগোল (Manabiya bhugol) (Record no. 17899)

000 -LEADER
Fixed length control field 00728nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BGCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20230321162322.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 200109b ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-93-80036-14-4
Price | দাম 400.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BGCL
Language of cataloging English
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 910.363
Book Number | গ্রন্থাঙ্ক D 286.1
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম দাস,চন্দনসুরভি ( Das,Chandansuravi)
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা মানবীয় ভূগোল (Manabiya bhugol)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ চন্দনসুরভি দাস ও তাপস কুমার প্রামানিক
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd rev. ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Mitram
Date of publication | প্রকাশ কাল 2019
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 844p.
Other physical details | অনান্য বাহ্যিক বিবরণ 24cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় GEOGRAPHY
Form subdivision | রুপগত বিভাগ HUMANITIES
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Pramanik,Tapas Kumar
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Checked out Date last seen Date checked out Copy number Price effective from Koha item type
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 09/01/2020 400.00 5 910.363 D 286.1 29474 08/11/2023 12/11/2024 12/11/2024 1 09/01/2020 Books
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 09/01/2020 400.00 14 910.363 D 286.1-2 29475 21/11/2024 12/11/2024 12/11/2024 2 09/01/2020 Books
Berhampore Girls College © 2021 | Powered by Koha. | Customised by Bengal Library Association.