Biology of Animals : Vol-II (Record no. 17891)

000 -LEADER
Fixed length control field 006990000a22002530004500
003 - CONTROL NUMBER IDENTIFIER
Control field BGCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20191214134735.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 191214b ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম 785.00
ISBN | অাই এস বি এন 978-81-7381-169-2
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BGCL
Language of cataloging english
041 ## - LANGUAGE CODE
Language code english
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 591
Book Number | গ্রন্থাঙ্ক G 17.2
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Ganguli, Banku Behari
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Biology of Animals : Vol-II
Statement of responsibility | লেখকের দায়িত্বের বিবরণ by Ganguly, Banku Behari ---[et al].
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 3rd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম New Central Book Agency
Date of publication | প্রকাশ কাল 2017
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxxii,976p.
Other physical details | অনান্য বাহ্যিক বিবরণ 24cm.
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা Lib Fund
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ZOOLOGY
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Sinha, Arup Kumar
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Adhikari, Simananda
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Bharati Goswami, Badal Chandra
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Date last seen Date checked out Copy number Price effective from Koha item type
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 14/12/2019 785.00 1 591 G 17.2 29508 11/11/2024 05/12/2022 1 14/12/2019 Books
Berhampore Girls College © 2021 | Powered by Koha. | Customised by Bengal Library Association.