Cell biology, genetics and molecular biology (Record no. 17323)

MARC details
000 -LEADER
Fixed length control field 006870000a22002530004500
003 - CONTROL NUMBER IDENTIFIER
Control field BGCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180912142711.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 170308b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-81-7381-949-0
Price | দাম 495/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BGCL
Language of cataloging English
041 ## - LANGUAGE CODE
Language code ENG
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 574.8
Book Number | গ্রন্থাঙ্ক K 170.2
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Kar, Dipak Kumar
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Cell biology, genetics and molecular biology
Statement of responsibility | লেখকের দায়িত্বের বিবরণ by Dipak Kumar Kar, Soma Halder
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd rev. ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম New Central Book Agency
Date of publication | প্রকাশ কাল 2016.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xv,495p.
Other physical details | অনান্য বাহ্যিক বিবরণ 24cm.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Library Fund
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় MOLECULAR BIOLOGY
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় CELL BIOLOGY
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় GENETICS
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Halder, Soma
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Checked out Date last seen Date checked out Copy number Price effective from Koha item type Collection code Shelving location Price
    Dewey Decimal Classification     BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 12/09/2018 2 574.8 K 170.2 27684 03/05/2024 12/11/2024 12/11/2024 1 12/09/2018 Books      
    Dewey Decimal Classification     BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 12/09/2018 2 574.8 K 170.2-2 27685 03/05/2024 12/11/2024 12/11/2024 2 12/09/2018 Books      
    Dewey Decimal Classification     BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 25/06/2024   574.8 KAR 31446   11/11/2024     25/06/2024 Books Library Fund General Stacks 865.00
    Dewey Decimal Classification     BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 25/06/2024   574.8 KAR 31447   11/11/2024     25/06/2024 Books Library Fund General Stacks 865.00
Berhampore Girls College © 2021 | Powered by Koha. | Customised by Bengal Library Association.