Othello, The Moor of Vanice (Record no. 17302)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 006550000a22002290004500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180910125712.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 180907b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | 395/- |
ISBN | অাই এস বি এন | 978-0-19-953587-3 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
041 ## - LANGUAGE CODE | |
Language code | English |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 822.33 |
Book Number | গ্রন্থাঙ্ক | T 8.1 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Shakespeare, William |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Othello, The Moor of Vanice |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by W. Shakespeare ; edited by Michael Neill |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | Oxford University Press |
Date of publication | প্রকাশ কাল | 2008 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | x,491p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | 20cm. |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্তমালা অাখ্যা | Oxford World's Classic |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | P.G.(ENGLISH) |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ENGLISH |
Form subdivision | রুপগত বিভাগ | William Shakespeare |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Neill,Michael |
Relator code | দায়িত্ব নির্দেশক | ed. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Call number | Accession number | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 10/09/2018 | 3 | 1 | 822.33 T 8.1 | 28834 | 06/01/2025 | 20/12/2024 | 1 | 10/09/2018 | Books |