Doctor Faustus : a critical evaluation (Record no. 17154)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00720nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180718110028.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 180718b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-93-5187-273-3 |
Price | দাম | 190.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | English |
041 ## - LANGUAGE CODE | |
Language code | ENG |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 820.01 |
Book Number | গ্রন্থাঙ্ক | S 500.14 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Marlowe, Christopher |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Doctor Faustus : a critical evaluation |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by Christopher Marlowe ; edited by S. Sen |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | Unique Publishers |
Date of publication | প্রকাশ কাল | 2017. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvi, 350p. ; 22 cm. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | English, HEAD (W.B.) 1115 (SANC.) / EH / N / CS / 10M - 108 / 2017, Dated on 21.03.2018. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ENGLISH |
Form subdivision | রুপগত বিভাগ | FICTION |
General subdivision | সাধারণ বিভাগ | CRITICISM AND INTERPRETATION |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relator code | দায়িত্ব নির্দেশক | ed. |
Personal name | ব্যাক্তিনাম | Sen, S. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 18/07/2018 | 190.00 | 820.01 S 500.14 | 28422 | 11/11/2024 | 1 | 18/07/2018 | Books | ||||||
Not For Loan | BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Open Rack | 18/07/2018 | 190.00 | 820.01 S 500.14-2 | 28423 | 11/11/2024 | 2 | 18/07/2018 | Books | |||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 18/07/2018 | 190.00 | 820.01 S 500.14-3 | 28424 | 11/11/2024 | 3 | 18/07/2018 | Books |