Baru Chandidaser Srikrishnakirtan samagra (Record no. 16968)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00672nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180201141026.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 180201b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-81-295-1844-6 |
Price | দাম | 350/- |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | English |
041 ## - LANGUAGE CODE | |
Language code | Bengali |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 891.441 |
Book Number | গ্রন্থাঙ্ক | b44.2 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Chandidas,Baru |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Baru Chandidaser Srikrishnakirtan samagra |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | By Baru Chandidas : Edited by Amitrasudan Bhattacharya |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | 16th ed |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Day's Publishing |
Date of publication | প্রকাশ কাল | 2016 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 504p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | 22cm |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | pg Bengali,New Arrival 2017-18 |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | BENGALI |
Form subdivision | রুপগত বিভাগ | POETRY |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relator code | দায়িত্ব নির্দেশক | ed. |
Personal name | ব্যাক্তিনাম | Bhattacharya,Amitrasudan |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Call number | Accession number | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | Open Rack | 01/02/2018 | 2 | 2 | 891.441 b44.2-5 | G1007 | 11/11/2024 | 02/03/2023 | 5th | 01/02/2018 | Books | ||||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 01/02/2018 | 4 | 1 | 891.441 b44.2-6 | G1008 | 16/01/2025 | 03/01/2025 | 6th | 01/02/2018 | Books | |||||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 01/02/2018 | 5 | 891.441 b44.2-7 | G1009 | 03/01/2025 | 03/01/2025 | 7th | 01/02/2018 | Books | 17/01/2025 |