Bhasar tatta o bangla bhasa (Record no. 16941)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00572nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180130150111.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 180130b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-93-82012-12-2 |
Price | দাম | 160/- |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | English |
041 ## - LANGUAGE CODE | |
Language code | Bengali |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 891.4408 |
Book Number | গ্রন্থাঙ্ক | s243.3 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Bhattacharya,Subhas |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Bhasar tatta o bangla bhasa |
Sub title | উপঅাখ্যা | By Subhas Bhattacharya |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Bangiya Sahitya Samsad |
Date of publication | প্রকাশ কাল | 2012 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 400p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | 22cm. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | pg Bengali,New Arrival 2017-18 |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | BENGALI |
Form subdivision | রুপগত বিভাগ | RHETORIC |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 30/01/2018 | 7 | 891.4408 s243.3-1 | G974 | 11/11/2024 | 28/10/2024 | 1st | 30/01/2018 | Books | |||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 30/01/2018 | 2 | 891.4408 s243.3-2 | G975 | 02/12/2024 | 12/11/2024 | 2nd | 30/01/2018 | Books | |||||
BERHAMPORE GIRLS COLLEGE LIBRARY | P.G. (BENGALI) | 30/01/2018 | 891.4408 s243.3-3 | G976 | 11/11/2024 | 3ed | 30/01/2018 | Books |