Mrittika bhugol (Record no. 16796)

000 -LEADER
Fixed length control field 00666nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field BGCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20171108121604.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171107b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-81-925283-1-1
Price | দাম 130.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BGCL
Language of cataloging Bengali
041 ## - LANGUAGE CODE
Language code BENG
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 910.551
Book Number | গ্রন্থাঙ্ক D 266.1
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Dey, Nikhil Krishna
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Mrittika bhugol
Statement of responsibility | লেখকের দায়িত্বের বিবরণ by Nikhil Krishna Dey and Paramartha Ghosh
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Sribhumi Publishing House
Date of publication | প্রকাশ কাল 2009.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 160p.
Other physical details | অনান্য বাহ্যিক বিবরণ 23 cm.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা SAAC Memo no. 1161 (SANC.) dated on 25.03.2017.<br/>Geography, New Arrival, 2017.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় GEOGRAPHY
Form subdivision | রুপগত বিভাগ PHYSICAL
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Ghosh, Paramartha
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Call number Accession number Date last seen Copy number Price effective from Koha item type Total Renewals Date checked out
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 07/11/2017 130.00   910.551 D 266.1-4 28236 11/11/2024 4 07/11/2017 Books    
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 07/11/2017 130.00   910.551 D 266.1-5 28237 11/11/2024 5 07/11/2017 Books    
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 07/11/2017 130.00 3 910.551 D 266.1-6 28238 11/11/2024 6 07/11/2017 Books 1 22/03/2024
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 07/11/2017 130.00 2 910.551 D 266.1-7 28239 11/11/2024 7 07/11/2017 Books   20/02/2024
Berhampore Girls College © 2021 | Powered by Koha. | Customised by Bengal Library Association.