Abhijnan-Shakuntalam (Record no. 15868)

000 -LEADER
Fixed length control field 006180000a22002170004500
003 - CONTROL NUMBER IDENTIFIER
Control field BGCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20170527131823.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 170527b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম 290/-
ISBN | অাই এস বি এন 978-93-81795-06-4
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BGCL
041 ## - LANGUAGE CODE
Language code San.
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 891.442
Book Number | গ্রন্থাঙ্ক k129.2
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Mahakabi Kalidasa
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Abhijnan-Shakuntalam
Statement of responsibility | লেখকের দায়িত্বের বিবরণ by Kalidasa;edited by Anil Chandra Basu
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Sanskrit Book Depot
Date of publication | প্রকাশ কাল 2016
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 850p.;22cm.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা P.G.(BENGALI), New Arrival,2017<br/>Acc. no.G755--G759
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় SAN..-- DRAMA
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Basu,Anil Chandra
Relator code | দায়িত্ব নির্দেশক ed.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Date checked out Copy number Price effective from Koha item type
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 27/05/2017 2 891.442 k129.2 G755 11/11/2024 16/04/2024 1st 27/05/2017 Books
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 27/05/2017 3 891.442 k129.2 G757 11/11/2024 19/06/2023 3rd 27/05/2017 Books
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 27/05/2017 1 891.442 k129.2 G758 11/11/2024 16/04/2024 4th 27/05/2017 Books
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 27/05/2017 1 891.442 k129.2 G759 11/11/2024 16/06/2023 5th 27/05/2017 Books
          BERHAMPORE GIRLS COLLEGE LIBRARY P.G. (BENGALI) 27/05/2017   891.442 k129.2 G756 11/11/2024   2nd 27/05/2017 Books
Berhampore Girls College © 2021 | Powered by Koha. | Customised by Bengal Library Association.