Microeconomics : Theory and Practice (Record no. 15149)

000 -LEADER
Fixed length control field 006170000a22002170004500
003 - CONTROL NUMBER IDENTIFIER
Control field BGCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20211125144223.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 211125b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-93-80752-29-7
Price | দাম 350/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BGCL
041 ## - LANGUAGE CODE
Language code eng
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.5
Book Number | গ্রন্থাঙ্ক D 268.1
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Das, Ramesh Chandra
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Microeconomics : Theory and Practice
Statement of responsibility | লেখকের দায়িত্বের বিবরণ By Ramesh Chandra Das
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Kunal Books
Date of publication | প্রকাশ কাল 2011
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 436p
Other physical details | অনান্য বাহ্যিক বিবরণ 25cm.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Acc. no. 29688 purchased from M.R.P. of Prof. A. Mukherjee
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ECONOMICS
General subdivision | সাধারণ বিভাগ MICRO
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Das, Ramesh Chandra
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Price effective from Koha item type Total Checkouts Checked out Date checked out Copy number
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack   350.00 338.5 D 268.1 26720 11/11/2024 29/11/2015 Books        
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY     350.00 338.5 D 268.1 26722 12/11/2024 29/11/2015 Books 2 08/11/2023 12/11/2024  
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY     350.00 338.5 D 268.1 26721 11/11/2024 29/11/2015 Books        
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 25/11/2021 295.00 338.5 D 268.1-4 29688 11/11/2024 25/11/2021 Books       4
Berhampore Girls College © 2021 | Powered by Koha. | Customised by Bengal Library Association.