Introduction to general zoology (Vol:I) (Record no. 15143)

000 -LEADER
Fixed length control field 006440000a22002290004500
003 - CONTROL NUMBER IDENTIFIER
Control field BGCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180131113201.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 170912b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-81-7381-480-8
Price | দাম 365.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BGCL
Language of cataloging English
041 ## - LANGUAGE CODE
Language code ENG
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 591
Book Number | গ্রন্থাঙ্ক c 369.1
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Chaki, Korak Kanti
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Introduction to general zoology (Vol:I)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ By Korak Kanti Chaki, Gautam Kundu and Supriti Sarkar
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম New Central Book Agency
Date of publication | প্রকাশ কাল 2012.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 613p.
Other physical details | অনান্য বাহ্যিক বিবরণ 26 cm.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Library fund.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ZOOLOGY
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Kundu, Gautam
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Sarkar, Supriti
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Call number Accession number Checked out Date last seen Date checked out Copy number Price effective from Koha item type Shelving location
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 02/01/2023 365.00 3 591 C 369.1-2 26706 08/11/2023 12/11/2024 12/11/2024 2 29/11/2015 Books  
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 31/01/2018 365.00 2 591 C 369.1 26705   11/11/2024 22/03/2024 1 29/11/2015 Books General Stacks
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 12/09/2017 495.00   591 C 369.1-3 27713   11/11/2024   3 12/09/2017 Books Open Rack
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 14/12/2019 535.00 3 591 C 369.1-4 29502   12/12/2024 28/11/2024 4 14/12/2019 Books General Stacks
Berhampore Girls College © 2021 | Powered by Koha. | Customised by Bengal Library Association.