A Textbook of Botany : Angiosperms [Taxonomy,anatomy, embryology (including tissue culture) and economic botany] (Record no. 15011)

000 -LEADER
Fixed length control field 005810000a22001930004500
003 - CONTROL NUMBER IDENTIFIER
Control field BGCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20211001154945.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 211001b ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-81-219-0404-9
Price | দাম 595.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BGCL
041 ## - LANGUAGE CODE
Language code english
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 582.13
Book Number | গ্রন্থাঙ্ক P 156.5
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Pandey, B. P.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা A Textbook of Botany : Angiosperms [Taxonomy,anatomy, embryology (including tissue culture) and economic botany]
Statement of responsibility | লেখকের দায়িত্বের বিবরণ By B. P. Pandey
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম S. Chand
Date of publication | প্রকাশ কাল 2016.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ix,990p
Other physical details | অনান্য বাহ্যিক বিবরণ 24cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় BOTANY--ANGIOSPERM
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Call number Accession number Date last seen Price effective from Koha item type Source of classification Shelving location Copy number Date checked out
        BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY   425.00   582.13 P 156.5 26630 11/11/2024 29/11/2015 Books        
        BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 01/08/2022 425.00   582.13 P 156.5-2 26631 11/11/2024 29/11/2015 Books   Open Rack 2  
        BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY 01/10/2021 595.00 2 582.13 P 156.5-3 29918 02/01/2025 01/10/2021 Books   P C Chandra Collection 3 12/12/2024
Berhampore Girls College © 2021 | Powered by Koha. | Customised by Bengal Library Association.