Fundamentals of Ecology & Environmental Biology (Record no. 14971)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 005310000a22001930004500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20211222133455.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 211222b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-81-7381-604-8 |
Price | দাম | 350/- |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
041 ## - LANGUAGE CODE | |
Language code | eng |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 363.574 |
Book Number | গ্রন্থাঙ্ক | S 303.8 |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Fundamentals of Ecology & Environmental Biology |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | By S. C. Santra |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | kolkata |
Name of publisher | প্রকাশকের নাম | New Central Book Agency |
Date of publication | প্রকাশ কাল | 2010. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 353p |
Other physical details | অনান্য বাহ্যিক বিবরণ | 24cm. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ENV.-Biology,Ecology |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Santra, Subhas Chandra |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Shelving location | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 350.00 | 2 | 363.574 S 303.8 | 26551 | 02/05/2024 | 12/11/2024 | 12/11/2024 | 29/11/2015 | Books | ||||||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | 22/12/2021 | 363.574 S 303.8-2 | D3047 | 11/11/2024 | 22/12/2021 | Books | General Stacks | 2 |