Snatak sharirvidya (Paper:IV) (Record no. 14956)

000 -LEADER
Fixed length control field 006010000a22002050004500
003 - CONTROL NUMBER IDENTIFIER
Control field BGCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20170505160942.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 170505b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম 170/-
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency BGCL
Language of cataloging English
041 ## - LANGUAGE CODE
Language code ENG
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 612
Book Number | গ্রন্থাঙ্ক B501.1
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Bandyopadhyay, Anupam
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Snatak sharirvidya (Paper:IV)
Statement of responsibility | লেখকের দায়িত্বের বিবরণ By Anupam Bandyopadhyay
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Calcutta Book House
Date of publication | প্রকাশ কাল 2012.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 220p. : illus., tables
Other physical details | অনান্য বাহ্যিক বিবরণ 24 cm.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Acc. No. 26490 & 26491 are transferred to Physiology Departmental Library.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় PHYSIOLOGY
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Call number Accession number Date last seen Copy number Price effective from Koha item type Total Checkouts Checked out Date checked out
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY Open Rack 05/05/2017 170.00 612 B501.1-6 26519 11/11/2024 6 29/11/2015 Books      
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 05/05/2017 170.00 612 B501.1-7 26520 03/12/2024 7 29/11/2015 Books 2 17/12/2024 03/12/2024
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 05/05/2017 170.00 612 B501.1-8 26521 11/11/2024 8 29/11/2015 Books 3   27/08/2024
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 05/05/2017 170.00 612 B501.1-9 26522 04/12/2024 9 29/11/2015 Books 3 18/12/2024 04/12/2024
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 05/05/2017 170.00 612 B501.1-10 26523 06/12/2024 10 29/11/2015 Books 2 20/12/2024 06/12/2024
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 05/05/2017 170.00 612 B501.1-1 26490 12/11/2024 1 05/05/2017 Books 2 06/05/2024 12/11/2024
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 05/05/2017 170.00 612 B501.1-2 26491 12/11/2024 2 05/05/2017 Books 2 06/05/2024 12/11/2024
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 05/05/2017 170.00 612 B501.1-3 26492 11/11/2024 3 05/05/2017 Books 2   16/03/2024
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 05/05/2017 170.00 612 B501.1-4 26493 12/11/2024 4 05/05/2017 Books 2 11/09/2023 12/11/2024
          BERHAMPORE GIRLS COLLEGE LIBRARY BERHAMPORE GIRLS COLLEGE LIBRARY General Stacks 05/05/2017 170.00 612 B501.1-5 26494 11/11/2024 5 05/05/2017 Books      
Berhampore Girls College © 2021 | Powered by Koha. | Customised by Bengal Library Association.