Samakalin Bhugol (Record no. 14876)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 005460000a22002170004500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20200109123009.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 200109b ||||| |||| 00| 0 |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-81-907-9980-5 |
Price | দাম | 350.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | English |
041 ## - LANGUAGE CODE | |
Language code | Bengali |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 910 |
Book Number | গ্রন্থাঙ্ক | M384.1 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Maitra, Amitabha |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Samakalin Bhugol |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | By Amitabha Maitra |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | 6th ed |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | kolkata |
Name of publisher | প্রকাশকের নাম | Geo Observing Society |
Date of publication | প্রকাশ কাল | 2019 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 376p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | 24cm. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | GEOGRAPHY |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Maitra, Amitabha |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 14/11/2022 | 215.00 | 2 | 910 M 384.1 | 26352 | 11/11/2024 | 08/12/2022 | 1 | 29/11/2015 | Books | |||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 09/01/2020 | 350.00 | 5 | 910 M 384.1-2 | 29479 | 11/11/2024 | 13/03/2023 | 2 | 09/01/2020 | Books | |||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 09/01/2020 | 350.00 | 2 | 910 M 384.1-3 | 29480 | 19/12/2024 | 12/11/2024 | 3 | 09/01/2020 | Books |