Advanced practical geography (Record no. 14847)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 005970000a22002170004500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | BGCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20171221122337.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 171205b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 81-87134-37-2 |
Price | দাম | 345.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | BGCL |
Language of cataloging | English |
041 ## - LANGUAGE CODE | |
Language code | ENG |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 912 |
Book Number | গ্রন্থাঙ্ক | S 490.1 |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Saha, Pijush Kanti |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Advanced practical geography |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by Pijush Kanti Saha and Partha Basu |
Sub title | উপঅাখ্যা | a laboratory manual |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | 3rd ed |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Books and Allied |
Date of publication | প্রকাশ কাল | 2010. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | vp. |
Other physical details | অনান্য বাহ্যিক বিবরণ | 28 cm. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | GEOGRAPHY |
General subdivision | সাধারণ বিভাগ | PRACTICAL |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Basu, Partha |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 05/12/2017 | 345.00 | 1 | 912 S 490.1-1 | 26367 | 11/11/2024 | 13/01/2023 | 1 | 29/11/2015 | Books | |||||
BERHAMPORE GIRLS COLLEGE LIBRARY | BERHAMPORE GIRLS COLLEGE LIBRARY | General Stacks | 05/12/2017 | 345.00 | 912 S490.1-2 | 27464 | 11/11/2024 | 2 | 05/12/2017 | Books |